Working with HOMS Food Products Sdn Bhd and part time lecturer with UiTM Shah Alam in various subjects; Operations Management, Production Management, Banking Operations, Business, Islamic Banking, Islamic Finance, ....... PRACTITIONER THAT TEACH

Monday, April 11, 2011

Fin 426 - carry marks 35/50

  FIN 426   Asg 3  Test 1 Test 2 Sub total
      15 10 10 50
1 2010791641 AINOL AZAD BIN MOHD ZAMBRI 10.95 5.25 7.50   23.70
2 2008255188 AZREZAN BINTI MOHD AZMI 9.90 5.00 6.50   21.40
3 2010615368 FARADILLA BINTI MAZLAN 11.55 5.00 7.25   23.80
4 2010401926 FARRAH NAZIRA BINTI MUSTAPHA BAKRI 13.50 5.00 7.50   26.00
5 2010655218 FARRAH SYUHADAH BINTI MOHD AMIN 13.35 7.50 8.50   29.35
6 2010276612 HALIMATON FARINA BINTI ANUAR 13.35 7.50 7.50   28.35
7 2007101495 KHUZAIMAH BINTI KAMARUL ADNAN 12.45 5.00 5.00   22.45
8 2010803234 MAGDALEENA IBRAHIM 13.35 7.50 7.50   28.35
9 2010756725 MASTURA BINTI NATAR 11.10 6.25 8.25   25.60
10 2010205108 MOHAMMAD FAIRUZ BIN MOHAMMAD RASHID 13.50 5.00 5.00   23.50
11 2010738845 MOHD AIZAT BIN JAMIL 10.95 5.00 6.50   22.45
12 2010473176 MOHD HAFIZ BIN AHMAD 0.00 0.00 0.00   0.00
13 2010284788 MOHD SAIFUL AZRI B TAN 13.35 5.00 9.00   27.35
14 2010200424 MOHD SHAH RIDLA BIN MOHD ISMET 11.55 5.00 7.25   23.80
15 2008254964 MOHD SHAHRIZAL BIN HASAN 0.00 0.00 0.00   0.00
16 2010430746 MOHD SYUKRI BIN SULAIMAN 13.50 7.50 8.50   29.50
17 2010472996 MUHAMAD KHAIRULIZAM BIN ABDUL HALIM 13.35 7.50 7.50   28.35
18 2010777975 NOOR HASLINDA BINTI JA'AFAR 10.95 5.25 7.50   23.70
19 2010472288 NOOR HIDAYAH BINTI OTHMAN 13.35 5.50 8.50   27.35
20 2010618626 NOR DIANA BINTI SALIHIN 9.90 0.00 0.00     9.90
21 2010438556 NOR IZZATI BINTI ZAINUL ABIDIN AHMAD 13.50 7.50 8.50   29.50
22 2010618452 NORASYIMAH BINTI SABIHIN 13.35 5.50 8.50   27.35
23 2009372669 NORAZWANI BINTI ABDULLAH 11.10 5.00 9.00   25.10
24 2010324759 NORFADHILLAH BT MOHAMED 10.95 5.25 7.50   23.70
25 2010833364 NORIZA BINTI BAHARI 13.50 5.00 7.50   26.00
26 2007119061 NUR NAZUHA BINTI MOHD NOOR 12.45 5.00 9.00   26.45
27 2010703173 NUR SHAMIZA BINTI A. HAMID 0.00 0.00 0.00   0.00
28 2010611944 NURSYAZANA BINTI KANSANI 9.90 5.00 6.50   21.40
29 2009219628 RAJA NOORFATIHAH BINTI RAJA LIAS 11.55 5.00 7.25   23.80
30 2007101515 ROHAIZAD BIN AWANG 12.45 5.50 8.50   26.45
31 2010317083 SALFARIZA BT ROZALI 11.55 6.25 8.25   26.05
32 2010790847 SALMAH BINTI SAMSUDDIN 0.00 5.00 7.50   12.50
33 2010163991 SITI SARAH BINTI AHMAD 11.10 6.25 8.25   25.60
34 2009839384 SITI SYAHIRA BINTI SHAARI 12.45 5.00 5.00   22.45
             
1 2010485608 AHMAD MUBARAK BIN DRAMAN @ HASHIM 0.00 0.00 0.00   0.00
2 2010763647 AIDA SUZANA BINTI MOHAMMAD 13.05 7.00 9.50  29.55
3 2010431284 ANIQAH RUSYDA BT ABDUL LATIF 11.40 5.00 5.00   21.40
4 2010731479 HAFIZA NUR BINTI ALI 13.05 5.50 8.00   26.55
5 2007101375 HAMDIN BIN KASSIM 10.95 7.00 9.50   27.45
6 2008722927 JUNAIDIZAL B MOHAMAD HASHIM 15.00 6.00 9.50   30.50
7 2008728327 KAMARULZAMAN BIN MD SAHRI 9.15 5.00 7.75  21.90
8 2007101377 KHAIRUL ANUAR BIN MUSA 10.95 6.25 6.25  23.45
9 2008796917 MEOR MOHD AZLEE BIN MEOR HAMZAH 15.00 5.00 6.75   26.75
10 2010592055 MOHD HATIM BIN ISMADI 7.50 5.00 5.00   17.50
11 2009590681 MOHD SHAHRUL NIZAM B.HARUN 15.00 5.00 6.75   26.75
12 2010567635 MUHAMAD ALIF BIN NORDIN 13.05 5.50 8.00   26.55
13 2009625118 NADIAH BINTI MOHAMAD MISRI 13.05 6.25 6.25   25.55
14 2007101571 NIK AZIANNA BINTI KHAIRUDIN 15.00 6.00 9.50   30.50
15 2009438246 NOOR AINI BINTI MOHD TAHIR 9.15 5.50 8.00   22.65
16 2010833616 NOOR AZLINAWATI BINTI MOHD NORDIN 9.15 5.00 7.75   21.90
17 2007101631 NOOR RASHIDAH BINTI ALI 15.00 5.00 5.75   25.75
18 2008255454 NOR AZURA BT ABDUL MALEK 15.00 5.00 5.75   25.75
19 2009123297 NOR LAILIZA BINTI MOHD NASER 7.50 5.00 5.00   17.50
20 2009353221 NORAISYAH BINTI ARIFIN 12.90 5.00 7.00   24.90
21 2008375507 NORAZMAN BIN BASIR 12.90 5.00 7.00   24.90
22 2008784443 NORSUHAILA BINTI RAMLI 15.00 6.00 9.50   30.50
23 2010207632 NORYUZIANA BINTI SOHAIMI 7.50 5.00 5.00   17.50
24 2009686482 NUR EZLEYNIE BINTI ZAINAL ABIDIN 10.95 6.25 6.25   23.45
25 2008798827 NUR IZNI BT MOHD DAUD 15.00 5.00 5.75   25.75
26 2010668522 NURUL ASHIKIN BT OTHMAN 11.40 5.00 6.75  23.15
27 2010613686 NURUL HAZWANI BINTI ABDU HADI 10.95 5.00 6.75  22.70
28 2010682104 NURUL SYAZWANI BINTI AHMAD 11.40 5.00 5.00  21.40
29 2009638924 NURZULIANA BINTI ZULKIFLI 9.15 5.00 7.75   21.90
30 2010190601 ROSIDAH BINTI MOHD RAJAB 0.00 0.00 0.00   0.00
31 2009145835 SITI AISHAH BINTI JAMALUDIN 12.90 5.00 7.00   24.90
32 2010589793 SITI AISHAH BINTI OTHMAN 13.05 7.00 9.50   29.55
33 2010602842 SITI ROHANA BINTI KADRI 10.95 5.00 6.75  22.70
34 2010282302 WAN MOHD NAZIM BIN WAN MAHMOOD 11.40 5.00 5.00  21.40
             
1 2008746091 AMIRAF BINTI ZUKI 14.10 8.00 7.25   29.35
2 2008255332 AZILAWATI BT HJ MOHAMMED KAMIL 0.00 0.00 0.00   0.00
3 2009834716 DOTTIE AZURA BINTI MOHD NORDIN 14.10 7.50 7.00   28.60
4 2009232058 FARHANA ASYIKIN BINTI YAHAYA 10.35 5.25 9.00   24.60
5 2009302381 FARIZAN BINTI ISMAIL 15.00 7.75 9.25  32.00
6 2010117621 FIZA RINI BINTI MOKHTAR 12.00 7.75 8.00   27.75
7 2008255072 HALIMATHUN SAADIAH BINTI ISHAK 15.00 6.50 6.50   28.00
8 2010255104 MAHADIR BIN MOHAMAD AZADIR 8.40 5.00 8.50   21.90
9 2010180009 MAHFIAH BINTI MUSTAPA 12.00 5.25 9.00   26.25
10 2010117061 MAZILATON BINTI MASRI 12.00 7.75 8.00   27.75
11 2009502597 MOHD HAMIZ BIN HUSSIEN 12.60 7.75 9.50   29.85
12 2010659386 MUHAMMAD FAIZ BIN RAMLI 14.10 7.50 7.00   28.60
13 2010437776 MUHAMMAD HILMI BIN ABDOL RAZAK 8.40 8.00 7.25   23.65
14 2010863192 NOOR AZIRA BINTI MD BASAR 13.95 6.00 8.00   27.95
15 2010470818 NOOR FAKHRINA BINTI AZMI 10.05 0.00 0.00   10.05
16 2009299818 NOOR SUHAILA BINTI MARRU @ MAAROF 15.00 7.75 9.25   32.00
17 2008510425 NORHASLINA MOHD AMIN 12.60 7.75 9.50  29.85
18 2010621414 NORIZAN BINTI MAT DAUT 10.05 5.00 8.50  23.55
19 2009215186 NORKHIZAN BIN MOHAMED YUSOP 0.00 0.00 0.00  0.00
20 2010130253 NURAZLIZZA BINTI JAAFAR 12.00 7.75 8.00   27.75
21 2009983509 NURDIANA BINTI ROSLAN 12.60 7.75 9.50   29.85
22 2010253274 NURUL NADIA BINTI RASOL 10.05 4.75 4.75   19.55
23 2010404066 OMAR BIN SAYUTI 8.40 4.75 4.75   17.90
24 2010673088 ROSNA BT AB. LATIF 10.35 6.50 6.50   23.35
25 2010261264 ROSSALINDA BT HARUN 10.35 6.50 6.50   23.35
26 2010218642 SARA FADILAH BINTI MD YUSOF 13.95 6.00 8.00   27.95
27 2008303947 SITI HAJAR BINTI ISMAIL 14.10 8.00 7.25   29.35
28 2009925613 SITI MARIANA BINTI MOHAMAD 13.95 6.00 8.00   27.95
29 2008336291 SITI NUR FATIMA BT SULAIMAN 10.35 5.25 9.00   24.60
30 2010459712 SITI SALMAH BINTI MAT YUSOP 8.40 5.00 8.50   21.90
31 2007101541 SUZILAWATI BT ISMAIL 15.00 7.75 9.25   32.00
32 2009437474 WAN NOR ILYANA BINTI WAN ISMAIL 0.00 0.00 0.00   0.00

Tuesday, March 29, 2011

My second son - Muhammad Haikal Hamzalah

11 years have passed. InsyaAllah we will meet at Jannah.


Tuesday, March 15, 2011

OPM530: Replacement of Classes

Kindly take note on the following changes:

  1. Class BM225 on Wednesday 16/3 - No class since 3 groups will be going to YAKULT at Seremban (plus me!).
  2. Class AS201 on Wednesday 16/3 will be replaced on 21/3; 6.15pm (Test 2)
  3. Class BM225 on Thursday 18/3 will be replaced on 21/3; 6.15pm (Test 2)

HO....HO.....HOOOOOOOOO

Monday, March 14, 2011

OPM530 - Test 2 - 21st March 2011 - 6.15pm; Delta @ FSG

Kindly take note that your test 2 will be held as follows:
  • 21st March 2011 (Monday)
  • 6.15pm
  • Venue - DK Delta, FSG (same building with DK Gamma - Test 1)
No Re-sit is allowed!


Couple basis - You choose your own partner BUT - No 'GAY' allowed!


Just bring your pen(s), ruler & calculator.


Hasbullah "HB" 

Saturday, March 12, 2011

FIN426: Tie is running out!

Dear All,
Note that 5% of your mark will be based on your commitment - and it is quite sad that most of you hardly participate in i-class.
Kindly take note that 1 hit = 0.1 mark; therefore 50 hits will give you 'free' / 'stress free' 5% marks.
Only you could assist yourself.
Hasbullah

FIN426 - Test #1 and 2 on 13/3/2011

Kindly take note that Test # 1 and 2 will be conducted on 13/3/2011. No re-sit will be allowed.

See you there.

Hasbullah

Tuesday, March 1, 2011

PYQ for FIN426

By right - you could view (& download) PYQ for FIN426 @ support materials. There are 14 sets of questions - 2004 to 2010 (March/April & Oct/Nov).

Regards- Hasbul "HB"

Monday, February 28, 2011

FIN426 - PATAMI / PATMI

What is PATMI?

A beginner investor asked: What is PATMI?
 

PATMI is short for profit after tax and minority interests.  Let's break this into two parts: (1) profit "after tax" and (2) profit "after minority interests".
 
Let's imagine there is a company called Company A and it has some subsidiaries. Company A and its subsidiaries are known together as a "group". When Company A reports "group" financial results for a period, it will consolidate the results of the subsidiaries as well.
 
The group "profit after tax" will be the "net profit" of the group. It is also known as the group's "attributable profit". If Company A does not own 100% of its subsidiaries, it means that third parties have "minority interests" in these subsidiaries and hence an interest in the group's attributablle profit. 

For accounting purpose, the group's "attributable profit'' comprises profit attributable to Company A's shareholders as well as profit attributable to the minority interests. To illustrate, let's say Company A reports a group attributable profit of $100 million and third parties have minority interests of  $10 million in the attributable profit. The profit attributable to shareholders of Company A is therefore $90 million, that is the difference betwen $100 million and $10 million. This $90 million is therefore known as profit after tax and minority interests or PATMI - meaning it is the net profit attributable to Company A's shareholders after apportioning for minority interests.

www.thestockmarketdigest.com/2010/08/what-is-patmi.html

Thursday, February 24, 2011

25th feb 2011 - 15th years wedding anniversary

2011 -  90 minutes from now..........

25th Jan 1996 - 15th years ago at Manong, Kuala Kangsar

10th years later @ Langkawi

14th years celebration at Nexus Karambunai, Sabah.



Tuesday, February 22, 2011

Loan "oh" loan

CQC Region Selangor / NS - 1997
I still remember during the time when I was a Credit Quality Officer attached at Maybank Region Selangor and Negeri sembilan way bank in 1997-1999. My main task was to evaluate loan/financing put up by branch / business unit - from RM5k up to RM100 million. In a day, one officer needs to process 7 papers; fresh, renewal, temporary facilities etc.

To process commercial loan, per say RM25Million, you were given only 3 days. But if you have 7 papers a day- it mean that you have to read,understand the case within hours. Mind you, in a day, there is only 8 hours of official working time. Let say you doing at home for another 8 hours; total 16 hours divide by 7 papers = not more than 3 hours to recommend either the applicant to be approved / rejected.

But Alhamdulliah, experience is your best friend; Allah the almighty will help you if you seek His mercy! I believed that if I've done such a 'suck' recommendation such as current issue of "RM18 Million loan was approved without proper evaluation" - Maybank by now, will be part of history!

Tuesday, February 15, 2011

Clarification for group assignment FIN426

Each group has to come out with their own manual FIN426 (complete chapter 1 to 11). If your manual consist two chapters only (for example) - your maximum mark (if you get) will be = 2/11 X 10%= 1.8% only.

Sunday, February 13, 2011

Group Assignment for FIN426

  1. For info; as at 13/2/2011; there are 33 students in Group A; 34 in Group B & 30 in Group C.
  2. So, by then, there are: 7 groups of 4 members + 1 group of 5 members for GROUP A; 6 groups of 4 members + 2 groups of 5 members for GROUP B; 5 groups of 4 members + 2 group of 5 members for GROUP C.
  3. For group of 5 members - there shall be at least one MALE and not more than TWO.
  4. Take initiative to come out with list of groups.
  5. By 3rd seminar; no more issues on grouping. If you have problems, prepare the list of groups (one list per GROUP A, B & C) and we resolve in Seminar III.
  6. You better start doing your group Assignment now.

Friday, February 11, 2011

14th February 2011

National Fatwa Council had, in 2005, decreed that Muslims should refrain from celebrating Valentine's Day, as it was not part of Islamic practices.

Thursday, February 10, 2011

Memoir @ Stockholm 2007

How nice if could use bicycle to work; via the designated lane; and cool weather!
How nice when you were addresed by your name during the 11 hours flight from Arlanda To KLIA.
Stockholm.
Sunday morning at the heart of Stockholm; only me and Mega.
Radisson Blu Royal Viking Hotel - a good place to stay in Stockholm. The 1st thing you see once you exit the train station.

Sunday, February 6, 2011

Konsert Keunggulan 33 tahun Francissca Peter @ Istana Budaya - 5th February 2011

The concert only started at 9.05pm although we have been in the hall since 8.10pm. However, a superb music arrangement by Dato haji Ramli M.S plus the powerful performance by Fran (& Roy) glued us to the seats until 11.45pm.

It has been 26 years since I listen to her songs and yet her voice remains unchanged. Fran; Thanx for the memory and it was our advance 15 years wedding anniversary celebration coming to 25th February 2011.

"Sejak kau wujud dalam hidupku
Semuanya telah terpadam
Bak bayangan yang indah di malam purnama
Ditelan mentari pagi

Apa disentuh sejarah dulu
Hanya menyakit hati sendiri
Telah ditemukan kita berdua
Engkaulah sinar hidupku"



Tuesday, February 1, 2011

MGT153 - TEST 1 is on 17Th FEB 2011

Due to UiTM's Academic Conference of which to be held on 10th to 12th February 2011 and a public holiday on 15th February 2011 (Maulidur Rasul)  - your Test 1 will only be held on 17th February 2011.

Get ready with your group (trio) - to answer three questions......

Konferensi Akademik UiTM 2011 - Semua kuliah (MGT530 & MGT153) pada 10 hingga 12 Februari 2011 adalah ditangguhkan

Please take note:



Y.Bhg. Dato’/Datuk/Datin/Profesor/Tuan/Puan


KONFERENSI AKADEMIK UiTM 2011

Dengan segala hormatnya perkara di atas adalah dirujuk.

2. Sukacita dimaklumkan Bahagian Hal Ehwal Akademik akan menganjurkan Konferensi Akademik UiTM 2011 yang bertemakan MENJUARAI KECEMERLANGAN UNIVERSITI yang akan dianjurkan bersama Program Amanat Tahun Baru Naib Canselor UiTM 2011. Butiran konferensi ini adalah seperti berikut:

Tarikh : 10 hingga 12 Februari 2011

Tempat : Dewan Agong Tuanku Canselor (DATC)
Universiti Teknologi MARA
Shah Alam

3. Semua staf akademik dan pentadbiran (Gred N27 ke atas) di kampus Shah Alam, kampus Puncak Alam dan kampus Puncak Perdana diwajibkan menghadiri Konferensi Akademik tersebut.  Oleh itu, semua kuliah pada 10 hingga 12 Februari 2011 adalah ditangguhkan bagi memastikan semua yang terlibat dapat memberi komitmen sepenuhnya.
4. Surat jemputan rasmi akan menyusul kemudian.  Disertakan juga aturcara program untuk makluman Y.Bhg. Dato’/Datuk/Datin/Profesor/Tuan/Puan selanjutnya.
Sekian, harap maklum.

(See attached file: Aturcara Program - as at 250111.docx)
    Prof Dr Azni Zain Ahmed Deputy Vice Chancellor (Academic & International) Universiti Teknologi MARA 40450 Shah Alam MALAYSIA Tel : 603 5544 2233 Fax: 603 5544 3210

Total Pageviews