10.00 | 10.00 | 5 | 15 | 40.00 | ||
Test 1 | Test 2 | Journal | Group | |||
1 | 2010366243 | 8.83 | 7.50 | 4.00 | 12.00 | 32.33 |
2 | 2010597795 | 6.83 | 7.00 | 5.00 | 12.00 | 30.83 |
3 | 2010937301 | 8.00 | 5.00 | 4.50 | 11.50 | 29.00 |
4 | 2010183015 | 9.50 | 8.75 | 4.50 | 11.50 | 34.25 |
5 | 2010343099 | 9.50 | 8.75 | 4.50 | 11.50 | 34.25 |
6 | 2010980913 | 7.00 | 7.00 | 4.00 | 12.75 | 30.75 |
7 | 2010164011 | 8.67 | 8.50 | 5.00 | 12.50 | 34.67 |
8 | 2010717517 | 5.83 | 5.50 | 4.50 | 11.50 | 27.33 |
9 | 2010507233 | 7.00 | 7.00 | 4.00 | 11.50 | 29.50 |
10 | 2010964043 | 6.83 | 7.00 | 3.50 | 12.75 | 30.08 |
11 | 2010707531 | 6.67 | 7.50 | 4.00 | 11.50 | 29.67 |
12 | 2010509371 | 8.33 | 9.00 | 4.50 | 12.75 | 34.58 |
13 | 2010736301 | 9.33 | 5.75 | 0.00 | 12.00 | 27.08 |
14 | 2010138477 | 6.67 | 7.50 | 4.00 | 12.00 | 30.17 |
15 | 2010320131 | 5.83 | 5.50 | 4.00 | 11.50 | 26.83 |
16 | 2010326613 | 8.83 | 7.50 | 5.00 | 12.00 | 33.33 |
17 | 2010576039 | 6.67 | 7.00 | 5.00 | 11.50 | 30.17 |
18 | 2010929301 | 7.00 | 7.00 | 4.50 | 12.00 | 30.50 |
19 | 2010150083 | 9.33 | 5.75 | 4.50 | 11.50 | 31.08 |
20 | 2010511525 | 6.67 | 7.50 | 4.00 | 11.50 | 29.67 |
21 | 2010793999 | 5.83 | 5.50 | 4.50 | 11.50 | 27.33 |
22 | 2010702367 | 8.83 | 7.50 | 4.00 | 12.75 | 33.08 |
23 | 2010360517 | 8.00 | 5.00 | 4.50 | 12.00 | 29.50 |
24 | 2010572299 | 7.00 | 7.00 | 5.00 | 11.50 | 30.50 |
25 | 2010378431 | 8.00 | 5.00 | 4.50 | 12.00 | 29.50 |
26 | 2010165385 | 9.33 | 5.75 | 4.00 | 11.50 | 30.58 |
27 | 2010395783 | 6.67 | 7.00 | 4.00 | 11.50 | 29.17 |
28 | 2010511239 | 8.33 | 9.00 | 3.50 | 12.75 | 33.58 |
29 | 2010762881 | 7.00 | 7.50 | 5.00 | 12.75 | 32.25 |
30 | 2010129437 | 6.83 | 7.00 | 4.00 | 11.50 | 29.33 |
31 | 2010142153 | 7.00 | 7.50 | 5.00 | 12.75 | 32.25 |
32 | 2010300499 | 8.33 | 9.00 | 5.00 | 12.75 | 35.08 |
33 | 2010342249 | 9.50 | 8.75 | 5.00 | 12.00 | 35.25 |
- Hasbullah Othman
- Working with HOMS Food Products Sdn Bhd and part time lecturer with UiTM Shah Alam in various subjects; Operations Management, Production Management, Banking Operations, Business, Islamic Banking, Islamic Finance, ....... PRACTITIONER THAT TEACH
Tuesday, April 19, 2011
MGT153 - AC1101C - Draft carry marks as at 19.4.2011
OPM530 - ASB3B2B - Draft carry marks as at 19.4.2011
10.00 | 10.00 | 5 | 20 | 5 | 50.00 | ||
Test 1 | Test 2 | Quiz | Group | Journal | |||
1 | 2009920311 | 3.75 | 5.00 | 4.25 | 19.00 | 3.75 | 35.75 |
2 | 2009740677 | 5.25 | 5.50 | 4.50 | 18.50 | 4.25 | 38.00 |
3 | 2009495858 | 4.50 | 5.00 | 4.50 | 17.00 | 4.00 | 35.00 |
4 | 2009986001 | 5.00 | 5.50 | 4.75 | 17.50 | 4.25 | 37.00 |
5 | 2009163063 | 4.50 | 5.00 | 4.75 | 17.50 | 4.00 | 35.75 |
6 | 2009315531 | 5.75 | 5.00 | 4.50 | 18.50 | 4.25 | 38.00 |
7 | 2009326997 | 5.75 | 5.00 | 4.50 | 18.00 | 4.25 | 37.50 |
8 | 2009985835 | 5.25 | 5.00 | 4.50 | 18.50 | 4.25 | 37.50 |
9 | 2009526427 | 5.75 | 2.50 | 4.25 | 19.00 | 4.00 | 35.50 |
10 | 2009967807 | 5.25 | 5.00 | 4.25 | 19.00 | 4.25 | 37.75 |
11 | 2009909057 | 6.00 | 5.00 | 4.50 | 17.50 | 4.50 | 37.50 |
12 | 2009142683 | 5.75 | 5.00 | 4.50 | 18.00 | 4.00 | 37.25 |
13 | 2009906235 | 5.25 | 5.00 | 4.50 | 17.00 | 4.25 | 36.00 |
14 | 2009333177 | 6.00 | 5.00 | 4.50 | 18.50 | 4.00 | 38.00 |
15 | 2009138807 | 5.50 | 4.50 | 4.00 | 19.00 | 3.75 | 36.75 |
16 | 2009311637 | 8.00 | 7.50 | 4.75 | 17.50 | 4.00 | 41.75 |
17 | 2009960125 | 5.75 | 2.50 | 4.25 | 19.00 | 4.00 | 35.50 |
18 | 2009969863 | 2.50 | 5.00 | 4.50 | 18.00 | 4.25 | 34.25 |
19 | 2009122881 | 3.75 | 5.00 | 4.25 | 19.00 | 4.00 | 36.00 |
20 | 2009904063 | 5.50 | 4.50 | 4.50 | 18.00 | 4.00 | 36.50 |
21 | 2009395027 | 2.50 | 5.00 | 4.50 | 18.00 | 4.00 | 34.00 |
22 | 2009821646 | 4.50 | 5.00 | 4.50 | 17.00 | 4.00 | 35.00 |
23 | 2009154793 | 5.00 | 4.50 | 4.50 | 17.00 | 4.25 | 35.25 |
24 | 2009136893 | 5.00 | 4.50 | 4.50 | 17.00 | 4.00 | 35.00 |
25 | 2009981841 | 5.75 | 5.50 | 4.50 | 18.50 | 4.00 | 38.25 |
26 | 2009386885 | 4.50 | 5.00 | 4.75 | 17.50 | 3.75 | 35.50 |
OPM530 - BM2302M - Draft carry marks as at 19.4.2011
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPM530 - BM2252L - Draft carry marks as at 19.4.2011
10.00 | 10.00 | 5 | 20 | 5 | 50.00 | ||
Test 1 | Test 2 | Quiz | Group | Journal | 50/50 | ||
1 | 2010944567 | 3.75 | 4.50 | 4.25 | 18.50 | 3.75 | 34.75 |
2 | 2010837818 | 3.50 | 3.75 | 3.90 | 18.00 | 3.75 | 32.90 |
3 | 2010474006 | 2.25 | 2.00 | 3.90 | 16.50 | 3.75 | 28.40 |
4 | 2010790899 | 2.75 | 2.75 | 4.25 | 17.00 | 4.25 | 31.00 |
5 | 2010901945 | 2.75 | 2.75 | 4.25 | 17.00 | 4.00 | 30.75 |
6 | 2009406358 | 0.00 | 0.00 | 0.00 | |||
7 | 2010228102 | 3.50 | 3.75 | 3.90 | 18.00 | 3.75 | 32.90 |
8 | 2010293134 | 4.50 | 3.00 | 4.50 | 16.50 | 4.25 | 32.75 |
9 | 2010413836 | 4.50 | 2.00 | 3.90 | 16.50 | 4.25 | 31.15 |
10 | 2010541839 | 4.50 | 2.75 | 3.90 | 16.50 | 4.00 | 31.65 |
11 | 2010245658 | 5.00 | 3.75 | 3.90 | 18.00 | 3.75 | 34.40 |
12 | 2010609004 | 2.75 | 5.00 | 4.25 | 18.50 | 2.75 | 33.25 |
13 | 2008411404 | 3.75 | 4.50 | 4.25 | 18.50 | 4.00 | 35.00 |
14 | 2010582317 | 3.50 | 2.00 | 4.50 | 16.50 | 4.25 | 30.75 |
15 | 2010981903 | 5.75 | 4.75 | 4.25 | 17.00 | 4.25 | 36.00 |
16 | 2010431206 | 2.75 | 5.00 | 4.25 | 18.50 | 4.75 | 35.25 |
17 | 2010686498 | 3.00 | 3.25 | 3.90 | 19.00 | 3.75 | 32.90 |
18 | 2010809302 | 4.50 | 1.50 | 3.90 | 16.50 | 3.75 | 30.15 |
19 | 2010276346 | 5.25 | 3.25 | 3.90 | 19.00 | 3.75 | 35.15 |
20 | 2009446242 | 4.75 | 3.00 | 4.50 | 16.50 | 4.25 | 33.00 |
21 | 2010904829 | 3.50 | 2.00 | 4.50 | 16.50 | 4.00 | 30.50 |
22 | 2010359497 | 3.25 | 3.75 | 4.25 | 17.00 | 3.75 | 32.00 |
23 | 2010364701 | 3.25 | 3.75 | 4.25 | 17.00 | 4.25 | 32.50 |
24 | 2010490572 | 5.25 | 5.00 | 3.90 | 19.00 | 3.75 | 36.90 |
25 | 2010250606 | 4.50 | 4.50 | 4.25 | 18.50 | 4.00 | 35.75 |
26 | 2010867538 | 2.25 | 1.50 | 3.90 | 16.50 | 3.75 | 27.90 |
27 | 2010855816 | 5.00 | 3.75 | 3.90 | 18.00 | 3.75 | 34.40 |
28 | 2010222432 | 3.00 | 5.00 | 3.90 | 19.00 | 3.75 | 34.65 |
29 | 2010227824 | 5.00 | 3.00 | 3.90 | 18.00 | 3.75 | 33.65 |
30 | 2007127873 | 4.75 | 3.00 | 4.50 | 16.50 | 4.25 | 33.00 |
Subscribe to:
Posts (Atom)