Working with HOMS Food Products Sdn Bhd and part time lecturer with UiTM Shah Alam in various subjects; Operations Management, Production Management, Banking Operations, Business, Islamic Banking, Islamic Finance, ....... PRACTITIONER THAT TEACH

Saturday, December 31, 2011

Devoir Jan - Feb 2012

31st December 2011;

2012 devoir:

1)    02/01 - Registration @ Sek Agama Rakyat Kompleks KLIA
2)    04/01 - 1st day for NABIL at SK Kompleks KLIA
3(a) 04/01 - Haris; 15th years. Dah besar rupanya anak sulungku!
3(b) 08/01 - Pengawasan peperiksaan akhir @ DP3 UiTM Puncak Alam
4)    09/01 - Service 154 @ Toyota sek 15 Shah Alam
5)    12/01 - Ketua Dewan peperiksaan akhir DP2 UiTM Puncak Alam
6)    16/01 - Final for MGT556
7)    18/01 - Final for OPM530
8)    19/01 - Ketua Dewan peperiksaan akhir DP2 UiTM Puncak Alam
9(a)    20/01 - Pengawasan peperiksaan akhir @ DP3 UiTM Puncak Alam
9(b)  20/01 - Final for MGT456
10)  21/01 - collect paper MGT456 at Faculty of Electrical Eng.
11)  21 ~ 24 - CNY Holidays ant yet; marking time for me.
12)  31/01 - Nabil 7th years old
13)  04 ~ 07/02 - Family holiday; conjunction with Maulidur Rasul & T'pusam public Holiday - Mandi laut... 
14)  11/02 - Preparation for cuti balik kampung @ Surau TH, KL
15) 14/02 - Meeting on M of OPM
16) 15 ~ 27/02 - Annual leave (10 days); Cuti Balik kampung with Megawati Suzari only.
17)  05/03 - UiTM reopen.

Friday, December 30, 2011

Calling MOHD AMINUDDIN AB.RAUF

2008760389 MOHD AMINUDDIN AB. RAUF a.k.a Mat Din - Your name is not in AS2235. Did you register for this MGT556 subject? Or have you registered in other class - if YES, please provide details. IF you have not registered for this class, you will not be able to take the FINAL EXAM.

Tuesday, December 27, 2011

Carry marks MGT556

test 1 / test 2 / creativity / content / individual / 50%

2009885756 NURSHUHAILA BT SHUFI AS223 4  9.50 9.50 8.00 8.50 9.00 44.50
2009820796 NURUL ATIQAH LOKE BINTI ASRI LOKE AS223 4  6.00 8.50 7.50 8.50 8.00 38.50 2010227944 MOHD FIDA'IY BIN ROSLI AS223 5  9.50 6.00 8.00 8.50 9.50 41.50
2010816466 MOHD FIRDAUS BIN IBRAHIM AS223 5  (CR) 8.75 9.50 8.50 9.50 10.00 46.25 2010415426 MOHD HAZIQ BIN MOHAMED ROMAI NOOR AS223 5  7.50 9.50 8.00 8.50 8.50 42.00
2010405802 MUHAMED AZLAN SHAH BIN SAHALAN AS223 5  6.00 8.50 8.00 8.50 9.00 40.00 2010638478 MUHAMMAD FIRDAUS BIN ABDULLAH AS223 5  6.00 8.50 8.00 8.50 9.00 40.00 2010211438 RAJA PUTRI NUR RADHIAH BT RAJA USMAN AS223 5  6.75 9.50 7.50 8.50 8.50 40.75
2009444586 SITI FADZILAH BINTI HANAFI AS223 5  7.50 9.50 8.00 8.50 9.50 43.00 2010679194 SYAZWANI BINTI MD. ROSIDI AS223 5  6.75 9.50 7.50 8.50 8.50 40.75 2008760389 MOHD AMINUDDIN AB. RAUF 9.50 6.00 7.50 8.50 8.00 39.50
2008533581 NUR DALILA BT MOHAMAD 4.25 9.50 7.50 8.50 8.25 38.00
2009407104 MOHD SAIFUL ARIZAN BIN ARIS 4.25 9.50 8.00 8.50 7.00 37.25
2008754479 KHAIRUL RIDHUAN MADZLAN 4.25 9.50 7.50 8.50 8.50 38.25

Carry marks MGT456

test 1 / test 2 / creativity / cont / ind /  50%

AIMI BAZILAH BINTI ROSLI EE220  6.75 8.00 9.50 7.50 9.00 40.75
ALIA AQILAH BT AHMAD TERMIDHI EE220  7.25 9.00 8.50 5.33 8.75 38.83
MOHAMAD AIZZAT B ZULKEPLE EE220  7.00 7.75 8.00 8.50 8.75 40.00
MOHAMMAD IDHAM BIN MAHDI @ MAHADI EE220  7.50 8.00 9.50 7.50 9.00 41.50
MOHD IZHAM MUSTAZLY BIN MAZLAN EE220  7.25 9.00 8.50 5.33 9.25 39.33
MOHD RIZAL BIN MUSTAFFA EE220  6.75 7.50 9.50 7.50 9.50 40.75
MOHD SYAFIQ BIN MOHD HELMI EE220  5.75 8.00 8.50 5.33 9.50 37.08
MOHD SYAFIQ BIN MOHD SAFIE EE220  7.25 9.00 8.50 5.33 9.00 39.08
MOHD ZAIN AL ABIDIN BIN MD ZIN EE220  7.50 7.50 10.00 9.25 9.50 43.75
MUHAMMAD FITRI BIN RAHMAT EE220  7.00 5.00 8.00 8.50 9.00 37.50
NUR HAKIMAH BT ABD AZIZ EE220  5.75 8.00 8.50 5.33 9.00 36.58
NURDINI HAZAMI BINTI ISMAIL EE220  7.25 7.75 9.50 7.50 9.50 41.50
NURHAFIZAH BTE ZAINAL ABIDIN EE220  7.00 5.00 8.00 8.50 9.00 37.50
NURUL DALILA BINTI MOHD AKBAR EE220  7.00 5.00 8.00 8.50 9.50 38.00
NURUL ILIANA BINTI BAKHARI EE220  7.50 8.00 9.50 7.50 9.50 42.00
SHAMSUL HARIZ BIN SAMSUL BAHRI EE220  8.00 7.00 9.00 9.25 9.00 42.25
SITI AIDAH BTE MOHD DZIN EE220  7.00 7.75 8.00 8.50 9.00 40.25
SITI AMIRAH BINTI MOHAMED AZHAR EE220  6.75 7.50 8.00 8.50 9.00 39.75
SITI NABILAH BT MUHAMMAD GHAZALI EE220  7.25 7.75 9.50 7.50 9.00 41.00
SURIANI BT ABDULLAH EE220  7.00 7.75 8.00 8.50 9.50 40.75
SYAFINAS BINTI MOHD SALLEH EE220  7.50 8.00 9.50 7.50 9.00 41.50
SYAZANA BINTI ABDUL HALIM EE220  6.75 7.50 8.00 8.50 9.25 40.00
SITI HAJAR BTE ABDUL RAOUF EE220  6.25 7.50 10.00 9.25 8.75 41.75
AMIR FAHMI BIN RAMLI EE220  8.25 8.50 8.50 5.33 9.25 39.83
BASYIRAH BINTI ABU BAKAR EE220  8.25 8.50 8.50 5.33 9.00 39.58
FATIMAH NUR BT MOHD REDZWAN EE220  8.25 7.50 9.00 9.25 9.00 43.00
KU SITI SYAHIDAH BT KU MOHD NOH EE220  8.00 7.00 9.00 9.25 8.75 42.00
MASTURA BT ROSDI EE220  6.75 8.00 9.00 9.25 9.00 42.00
MASWANI KHAIRI BT MARZUKI EE220  8.25 8.50 8.50 5.33 8.75 39.33
MOHD FARHAN BIN AZMEE EE220  6.75 8.00 9.00 9.25 9.50 42.50
MOHD SAUFI BIN HAJI NASRO ALI EE220  8.00 7.00 9.00 9.25 9.00 42.25
MUHAMMAD DARUSSALAM BIN ROSMAY EE220  x x x x x x
MUHD SAFUAN BIN ABDULLAH EE220  7.25 7.75 9.50 7.50 9.00 41.00
NADIA NADZIRAH BT ISMAIL EE220  5.50 6.00 10.00 9.25 9.00 39.75
NADIAH BINTI KAMARUZAMAN EE220  6.25 7.50 10.00 9.25 9.00 42.00
NOORSYAHIELA BINTI ABDUL MUTALIB EE220  5.50 6.00 10.00 9.25 9.50 40.25
NOR HASNIFARINA BINTI JAMADIN EE220  7.50 7.50 10.00 9.25 9.25 43.50
NUR AIMI LIYANA BT ALIAS EE220  7.50 7.50 10.00 9.25 8.75 43.00
NUR NABILA BT MUHAMAD BUSTAMAN EE220  5.75 8.00 8.50 5.33 9.00 36.58
NURUL NUR SALWAHIYAH BT SALIM EE220  8.25 7.50 9.00 9.25 9.50 43.50
NUZUL FIKRIE BIN SALAM EE220  8.25 7.50 9.00 9.25 9.50 43.50
SULAIM BIN AB QAIS EE220  9.25 9.50 10.00 9.25 8.50 46.50 (inc 5% add marks).

Carry marks OPM530 - polymer

test 1 / test 2 / real creat / real cont / 50%
AHMAD SYAZWAN BIN MAZALAN AS232 5  7.50 5.50 7.50 9.00 4.00 33.50
NORLI ADILA BINTI ZAHARI (Graduating) 6.50 5.50 8.50 7.00 8.00 35.50
NURAMALINA BINTI RAMLAN (Graduating) 7.50 6.50 8.50 7.00 7.50 37.00
NURUL FARHANA BINTI MOHAMMED IDRIS (Graduating) 7.50 6.50 8.50 7.00 8.00 37.50 SHAMSIAH BINTI SULAIMAN (Graduating) 7.75 5.50 7.50 9.00 8.00 37.75
SYAIDATUL HAZIRA BINTI MOHAMED NASIR AS232 5  6.50 5.50 7.50 7.50 8.50 35.50
WAN NURSYAZWANI BINTI WAN ISMAIL (Graduating) 7.50 6.50 8.50 7.00 8.00 37.50

Carry marks OPM530 - group AS202

test 1 / 2 / group creativity / group content / journal + asg / 50%
AHMAD FADHLIL HAFIZ BIN ABU SULAIMAN 6.75 0.00 7.29 8.57 4.00 26.61
NOR NADISAWANI BT MOHD SAIDIN  5.00 6.50 9.50 9.50 7.50 38.00
MOHAMMAD FARHAN BIN LOCKMAN 7.00 6.50 10.00 8.50 7.50 39.50
NOOR FARAHLIZA BINTI AB GHANI 7.00 6.50 9.50 9.50 7.50 40.00
WAN NAZIHAH W AZIZ AS202 4  7.00 6.50 9.50 9.50 7.50 40.00
WAN NUR HASNI AQILAH BINTI ALI AS202 4  5.00 6.50 9.50 9.50 1.00 31.50
NURUL KHAIRITA BINTI KAHAR AS202 6  6.75 0.00 7.29 8.57 7.50 30.11
NUR HANANI BINTI INCHEE FAA (nama belum register?) 5.00 6.50 9.50 9.50 1.00 31.50
AISYARINA BINTI MOHD SATRIA  7.75 7.00 9.50 9.50 7.50 41.25
ATIQAH BINTI ABDUL AZIZ AS202 5  7.75 7.00 9.50 9.50 7.75 41.50
EMYRUL IEZWAN BIN ABD. HAMID AS202 5  10.00 9.00 8.00 9.00 8.75 44.75
FATIN BINTI HARUN AS202 5  10.00 9.00 7.29 8.57 8.50 43.36
FITRAH BT HADIP AS202 5  9.00 8.00 10.00 8.50 9.00 44.50
MOHAMAD ABDUL HAFIDZ BIN YUSOF AS202 5  9.00 8.00 9.50 9.50 7.50 43.50
MOHAMAD ROSDI BIN MOHAMAD RAZALI AS202 5  (CR) 9.50 9.50 9.00 10.00 9.00 47.00 NAFISAH BINTI AZIZ AS202 5  7.00 6.50 7.29 8.57 8.50 37.86
NOOR FAIZURAH BINTI JAMALUDDIN AS202 5  6.50 7.00 10.00 8.50 7.00 39.00
NOOR MAZIYAH BINTI ZAINAL ABIDIN AS202 5  7.75 7.00 9.50 9.50 7.75 41.50
NOR ANISYA NATASYA BINTI ARIFIN AS202 5  6.75 7.50 9.00 8.00 9.00 40.25
NORHAQIKAH BINTI MOHAMAD KHALIL AS202 5  6.50 7.00 10.00 8.50 9.00 41.00 NORHASHIMAH AINA BINTI HASHIM AS202 5  9.00 8.00 10.00 8.50 8.50 44.00
NORSAADAH BINTI ABDUL WAHAB AS202 5  5.75 8.00 9.00 8.00 8.50 39.25
NORZAZILA BINTI NASIR AS202 5  10.00 9.00 7.29 8.57 9.00 43.86
NUR AINI BINTI AZIB AS202 5  6.75 7.50 9.00 8.00 7.75 39.00
NUR LIYANA BINTI SULAIMAN AS202 5  7.75 7.00 8.00 9.00 7.75 39.50
NUR NADIRAH BINTI RODZALI AS202 5  6.75 7.50 9.00 8.00 8.00 39.25
NUR SYAZWANI BINTI MD SAAD AS202 5  9.50 7.50 10.00 8.50 7.50 43.00
NUR SYAZWANI BINTI OSMAN AS202 5  5.75 8.00 9.00 8.00 8.00 38.75
NURAIHAN BINTI HAMDAN AS202 5  7.25 7.50 8.00 9.00 8.00 39.75
NURHAYYU BINTI MUAHAMAD SANURI AS202 5  5.75 8.00 9.00 8.00 8.00 38.75
NURSABIHAH BINTI MOHD ZIN AS202 5  7.00 6.50 7.29 8.57 8.50 37.86
NURUL ASYIKIN BINTI MAZLAN AS202 5  7.00 6.50 7.29 8.57 8.00 37.36
NURUL SYAZANA BINTI ABDUL KADIR AS202 5  7.75 7.00 8.00 9.00 8.25 40.00
NURULHUSNA BINTI AHMAD AS202 5  6.50 7.00 10.00 8.50 7.75 39.75
SARAH NABIHAH BINTI ALIAS AS202 5  7.25 7.50 8.00 9.00 7.75 39.50
SITI NAZIA AMINAH BINTI KAMARUDDIN AS202 5  9.50 7.50 10.00 8.50 8.00 43.50
SITI NURNAZURAH BINTI HAMDAN AS202 5  7.25 7.50 8.00 9.00 8.00 39.75
ZETTY SHAFIQA BINTI OTHMAN AS202 5  7.75 7.00 8.00 9.00 8.00 39.75

Friday, December 9, 2011

Menemani mama ke NASI LEMAK KOPI O (9/12/11)

with mama & Aziz Desa
with farah NLKO
WHI 8/12/2011
NLKO with AG


mama with farah


Total Pageviews