test 1 / 2 / group creativity / group content / journal + asg / 50%
AHMAD FADHLIL HAFIZ BIN ABU SULAIMAN 6.75 0.00 7.29 8.57 4.00 26.61
NOR NADISAWANI BT MOHD SAIDIN 5.00 6.50 9.50 9.50 7.50 38.00
MOHAMMAD FARHAN BIN LOCKMAN 7.00 6.50 10.00 8.50 7.50 39.50
NOOR FARAHLIZA BINTI AB GHANI 7.00 6.50 9.50 9.50 7.50 40.00
WAN NAZIHAH W AZIZ AS202 4 7.00 6.50 9.50 9.50 7.50 40.00
WAN NUR HASNI AQILAH BINTI ALI AS202 4 5.00 6.50 9.50 9.50 1.00 31.50
NURUL KHAIRITA BINTI KAHAR AS202 6 6.75 0.00 7.29 8.57 7.50 30.11
NUR HANANI BINTI INCHEE FAA (nama belum register?) 5.00 6.50 9.50 9.50 1.00 31.50
AISYARINA BINTI MOHD SATRIA 7.75 7.00 9.50 9.50 7.50 41.25
ATIQAH BINTI ABDUL AZIZ AS202 5 7.75 7.00 9.50 9.50 7.75 41.50
EMYRUL IEZWAN BIN ABD. HAMID AS202 5 10.00 9.00 8.00 9.00 8.75 44.75
FATIN BINTI HARUN AS202 5 10.00 9.00 7.29 8.57 8.50 43.36
FITRAH BT HADIP AS202 5 9.00 8.00 10.00 8.50 9.00 44.50
MOHAMAD ABDUL HAFIDZ BIN YUSOF AS202 5 9.00 8.00 9.50 9.50 7.50 43.50
MOHAMAD ROSDI BIN MOHAMAD RAZALI AS202 5 (CR) 9.50 9.50 9.00 10.00 9.00 47.00 NAFISAH BINTI AZIZ AS202 5 7.00 6.50 7.29 8.57 8.50 37.86
NOOR FAIZURAH BINTI JAMALUDDIN AS202 5 6.50 7.00 10.00 8.50 7.00 39.00
NOOR MAZIYAH BINTI ZAINAL ABIDIN AS202 5 7.75 7.00 9.50 9.50 7.75 41.50
NOR ANISYA NATASYA BINTI ARIFIN AS202 5 6.75 7.50 9.00 8.00 9.00 40.25
NORHAQIKAH BINTI MOHAMAD KHALIL AS202 5 6.50 7.00 10.00 8.50 9.00 41.00 NORHASHIMAH AINA BINTI HASHIM AS202 5 9.00 8.00 10.00 8.50 8.50 44.00
NORSAADAH BINTI ABDUL WAHAB AS202 5 5.75 8.00 9.00 8.00 8.50 39.25
NORZAZILA BINTI NASIR AS202 5 10.00 9.00 7.29 8.57 9.00 43.86
NUR AINI BINTI AZIB AS202 5 6.75 7.50 9.00 8.00 7.75 39.00
NUR LIYANA BINTI SULAIMAN AS202 5 7.75 7.00 8.00 9.00 7.75 39.50
NUR NADIRAH BINTI RODZALI AS202 5 6.75 7.50 9.00 8.00 8.00 39.25
NUR SYAZWANI BINTI MD SAAD AS202 5 9.50 7.50 10.00 8.50 7.50 43.00
NUR SYAZWANI BINTI OSMAN AS202 5 5.75 8.00 9.00 8.00 8.00 38.75
NURAIHAN BINTI HAMDAN AS202 5 7.25 7.50 8.00 9.00 8.00 39.75
NURHAYYU BINTI MUAHAMAD SANURI AS202 5 5.75 8.00 9.00 8.00 8.00 38.75
NURSABIHAH BINTI MOHD ZIN AS202 5 7.00 6.50 7.29 8.57 8.50 37.86
NURUL ASYIKIN BINTI MAZLAN AS202 5 7.00 6.50 7.29 8.57 8.00 37.36
NURUL SYAZANA BINTI ABDUL KADIR AS202 5 7.75 7.00 8.00 9.00 8.25 40.00
NURULHUSNA BINTI AHMAD AS202 5 6.50 7.00 10.00 8.50 7.75 39.75
SARAH NABIHAH BINTI ALIAS AS202 5 7.25 7.50 8.00 9.00 7.75 39.50
SITI NAZIA AMINAH BINTI KAMARUDDIN AS202 5 9.50 7.50 10.00 8.50 8.00 43.50
SITI NURNAZURAH BINTI HAMDAN AS202 5 7.25 7.50 8.00 9.00 8.00 39.75
ZETTY SHAFIQA BINTI OTHMAN AS202 5 7.75 7.00 8.00 9.00 8.00 39.75
No comments:
Post a Comment