Working with HOMS Food Products Sdn Bhd and part time lecturer with UiTM Shah Alam in various subjects; Operations Management, Production Management, Banking Operations, Business, Islamic Banking, Islamic Finance, ....... PRACTITIONER THAT TEACH

Tuesday, December 27, 2011

Carry marks MGT456

test 1 / test 2 / creativity / cont / ind /  50%

AIMI BAZILAH BINTI ROSLI EE220  6.75 8.00 9.50 7.50 9.00 40.75
ALIA AQILAH BT AHMAD TERMIDHI EE220  7.25 9.00 8.50 5.33 8.75 38.83
MOHAMAD AIZZAT B ZULKEPLE EE220  7.00 7.75 8.00 8.50 8.75 40.00
MOHAMMAD IDHAM BIN MAHDI @ MAHADI EE220  7.50 8.00 9.50 7.50 9.00 41.50
MOHD IZHAM MUSTAZLY BIN MAZLAN EE220  7.25 9.00 8.50 5.33 9.25 39.33
MOHD RIZAL BIN MUSTAFFA EE220  6.75 7.50 9.50 7.50 9.50 40.75
MOHD SYAFIQ BIN MOHD HELMI EE220  5.75 8.00 8.50 5.33 9.50 37.08
MOHD SYAFIQ BIN MOHD SAFIE EE220  7.25 9.00 8.50 5.33 9.00 39.08
MOHD ZAIN AL ABIDIN BIN MD ZIN EE220  7.50 7.50 10.00 9.25 9.50 43.75
MUHAMMAD FITRI BIN RAHMAT EE220  7.00 5.00 8.00 8.50 9.00 37.50
NUR HAKIMAH BT ABD AZIZ EE220  5.75 8.00 8.50 5.33 9.00 36.58
NURDINI HAZAMI BINTI ISMAIL EE220  7.25 7.75 9.50 7.50 9.50 41.50
NURHAFIZAH BTE ZAINAL ABIDIN EE220  7.00 5.00 8.00 8.50 9.00 37.50
NURUL DALILA BINTI MOHD AKBAR EE220  7.00 5.00 8.00 8.50 9.50 38.00
NURUL ILIANA BINTI BAKHARI EE220  7.50 8.00 9.50 7.50 9.50 42.00
SHAMSUL HARIZ BIN SAMSUL BAHRI EE220  8.00 7.00 9.00 9.25 9.00 42.25
SITI AIDAH BTE MOHD DZIN EE220  7.00 7.75 8.00 8.50 9.00 40.25
SITI AMIRAH BINTI MOHAMED AZHAR EE220  6.75 7.50 8.00 8.50 9.00 39.75
SITI NABILAH BT MUHAMMAD GHAZALI EE220  7.25 7.75 9.50 7.50 9.00 41.00
SURIANI BT ABDULLAH EE220  7.00 7.75 8.00 8.50 9.50 40.75
SYAFINAS BINTI MOHD SALLEH EE220  7.50 8.00 9.50 7.50 9.00 41.50
SYAZANA BINTI ABDUL HALIM EE220  6.75 7.50 8.00 8.50 9.25 40.00
SITI HAJAR BTE ABDUL RAOUF EE220  6.25 7.50 10.00 9.25 8.75 41.75
AMIR FAHMI BIN RAMLI EE220  8.25 8.50 8.50 5.33 9.25 39.83
BASYIRAH BINTI ABU BAKAR EE220  8.25 8.50 8.50 5.33 9.00 39.58
FATIMAH NUR BT MOHD REDZWAN EE220  8.25 7.50 9.00 9.25 9.00 43.00
KU SITI SYAHIDAH BT KU MOHD NOH EE220  8.00 7.00 9.00 9.25 8.75 42.00
MASTURA BT ROSDI EE220  6.75 8.00 9.00 9.25 9.00 42.00
MASWANI KHAIRI BT MARZUKI EE220  8.25 8.50 8.50 5.33 8.75 39.33
MOHD FARHAN BIN AZMEE EE220  6.75 8.00 9.00 9.25 9.50 42.50
MOHD SAUFI BIN HAJI NASRO ALI EE220  8.00 7.00 9.00 9.25 9.00 42.25
MUHAMMAD DARUSSALAM BIN ROSMAY EE220  x x x x x x
MUHD SAFUAN BIN ABDULLAH EE220  7.25 7.75 9.50 7.50 9.00 41.00
NADIA NADZIRAH BT ISMAIL EE220  5.50 6.00 10.00 9.25 9.00 39.75
NADIAH BINTI KAMARUZAMAN EE220  6.25 7.50 10.00 9.25 9.00 42.00
NOORSYAHIELA BINTI ABDUL MUTALIB EE220  5.50 6.00 10.00 9.25 9.50 40.25
NOR HASNIFARINA BINTI JAMADIN EE220  7.50 7.50 10.00 9.25 9.25 43.50
NUR AIMI LIYANA BT ALIAS EE220  7.50 7.50 10.00 9.25 8.75 43.00
NUR NABILA BT MUHAMAD BUSTAMAN EE220  5.75 8.00 8.50 5.33 9.00 36.58
NURUL NUR SALWAHIYAH BT SALIM EE220  8.25 7.50 9.00 9.25 9.50 43.50
NUZUL FIKRIE BIN SALAM EE220  8.25 7.50 9.00 9.25 9.50 43.50
SULAIM BIN AB QAIS EE220  9.25 9.50 10.00 9.25 8.50 46.50 (inc 5% add marks).

No comments:

Post a Comment

Total Pageviews