Working with HOMS Food Products Sdn Bhd and part time lecturer with UiTM Shah Alam in various subjects; Operations Management, Production Management, Banking Operations, Business, Islamic Banking, Islamic Finance, ....... PRACTITIONER THAT TEACH

Tuesday, April 19, 2011

MGT153 - AC1101C - Draft carry marks as at 19.4.2011



10.00 10.00 5 15 40.00


Test 1 Test 2 Journal Group  
1 2010366243 8.83 7.50 4.00 12.00 32.33
2 2010597795 6.83 7.00 5.00 12.00 30.83
3 2010937301 8.00 5.00 4.50 11.50 29.00
4 2010183015 9.50 8.75 4.50 11.50 34.25
5 2010343099 9.50 8.75 4.50 11.50 34.25
6 2010980913 7.00 7.00 4.00 12.75 30.75
7 2010164011 8.67 8.50 5.00 12.50 34.67
8 2010717517 5.83 5.50 4.50 11.50 27.33
9 2010507233 7.00 7.00 4.00 11.50 29.50
10 2010964043 6.83 7.00 3.50 12.75 30.08
11 2010707531 6.67 7.50 4.00 11.50 29.67
12 2010509371 8.33 9.00 4.50 12.75 34.58
13 2010736301 9.33 5.75 0.00 12.00 27.08
14 2010138477 6.67 7.50 4.00 12.00 30.17
15 2010320131 5.83 5.50 4.00 11.50 26.83
16 2010326613 8.83 7.50 5.00 12.00 33.33
17 2010576039 6.67 7.00 5.00 11.50 30.17
18 2010929301 7.00 7.00 4.50 12.00 30.50
19 2010150083 9.33 5.75 4.50 11.50 31.08
20 2010511525 6.67 7.50 4.00 11.50 29.67
21 2010793999 5.83 5.50 4.50 11.50 27.33
22 2010702367 8.83 7.50 4.00 12.75 33.08
23 2010360517 8.00 5.00 4.50 12.00 29.50
24 2010572299 7.00 7.00 5.00 11.50 30.50
25 2010378431 8.00 5.00 4.50 12.00 29.50
26 2010165385 9.33 5.75 4.00 11.50 30.58
27 2010395783 6.67 7.00 4.00 11.50 29.17
28 2010511239 8.33 9.00 3.50 12.75 33.58
29 2010762881 7.00 7.50 5.00 12.75 32.25
30 2010129437 6.83 7.00 4.00 11.50 29.33
31 2010142153 7.00 7.50 5.00 12.75 32.25
32 2010300499 8.33 9.00 5.00 12.75 35.08
33 2010342249 9.50 8.75 5.00 12.00 35.25

No comments:

Post a Comment

Total Pageviews