10.00 | 10.00 | 5 | 20 | 5 | 50.00 | ||
Test 1 | Test 2 | Quiz | Group | Journal | 50/50 | ||
1 | 2010944567 | 3.75 | 4.50 | 4.25 | 18.50 | 3.75 | 34.75 |
2 | 2010837818 | 3.50 | 3.75 | 3.90 | 18.00 | 3.75 | 32.90 |
3 | 2010474006 | 2.25 | 2.00 | 3.90 | 16.50 | 3.75 | 28.40 |
4 | 2010790899 | 2.75 | 2.75 | 4.25 | 17.00 | 4.25 | 31.00 |
5 | 2010901945 | 2.75 | 2.75 | 4.25 | 17.00 | 4.00 | 30.75 |
6 | 2009406358 | 0.00 | 0.00 | 0.00 | |||
7 | 2010228102 | 3.50 | 3.75 | 3.90 | 18.00 | 3.75 | 32.90 |
8 | 2010293134 | 4.50 | 3.00 | 4.50 | 16.50 | 4.25 | 32.75 |
9 | 2010413836 | 4.50 | 2.00 | 3.90 | 16.50 | 4.25 | 31.15 |
10 | 2010541839 | 4.50 | 2.75 | 3.90 | 16.50 | 4.00 | 31.65 |
11 | 2010245658 | 5.00 | 3.75 | 3.90 | 18.00 | 3.75 | 34.40 |
12 | 2010609004 | 2.75 | 5.00 | 4.25 | 18.50 | 2.75 | 33.25 |
13 | 2008411404 | 3.75 | 4.50 | 4.25 | 18.50 | 4.00 | 35.00 |
14 | 2010582317 | 3.50 | 2.00 | 4.50 | 16.50 | 4.25 | 30.75 |
15 | 2010981903 | 5.75 | 4.75 | 4.25 | 17.00 | 4.25 | 36.00 |
16 | 2010431206 | 2.75 | 5.00 | 4.25 | 18.50 | 4.75 | 35.25 |
17 | 2010686498 | 3.00 | 3.25 | 3.90 | 19.00 | 3.75 | 32.90 |
18 | 2010809302 | 4.50 | 1.50 | 3.90 | 16.50 | 3.75 | 30.15 |
19 | 2010276346 | 5.25 | 3.25 | 3.90 | 19.00 | 3.75 | 35.15 |
20 | 2009446242 | 4.75 | 3.00 | 4.50 | 16.50 | 4.25 | 33.00 |
21 | 2010904829 | 3.50 | 2.00 | 4.50 | 16.50 | 4.00 | 30.50 |
22 | 2010359497 | 3.25 | 3.75 | 4.25 | 17.00 | 3.75 | 32.00 |
23 | 2010364701 | 3.25 | 3.75 | 4.25 | 17.00 | 4.25 | 32.50 |
24 | 2010490572 | 5.25 | 5.00 | 3.90 | 19.00 | 3.75 | 36.90 |
25 | 2010250606 | 4.50 | 4.50 | 4.25 | 18.50 | 4.00 | 35.75 |
26 | 2010867538 | 2.25 | 1.50 | 3.90 | 16.50 | 3.75 | 27.90 |
27 | 2010855816 | 5.00 | 3.75 | 3.90 | 18.00 | 3.75 | 34.40 |
28 | 2010222432 | 3.00 | 5.00 | 3.90 | 19.00 | 3.75 | 34.65 |
29 | 2010227824 | 5.00 | 3.00 | 3.90 | 18.00 | 3.75 | 33.65 |
30 | 2007127873 | 4.75 | 3.00 | 4.50 | 16.50 | 4.25 | 33.00 |
- Hasbullah Othman
- Working with HOMS Food Products Sdn Bhd and part time lecturer with UiTM Shah Alam in various subjects; Operations Management, Production Management, Banking Operations, Business, Islamic Banking, Islamic Finance, ....... PRACTITIONER THAT TEACH
Tuesday, April 19, 2011
OPM530 - BM2252L - Draft carry marks as at 19.4.2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment