Working with HOMS Food Products Sdn Bhd and part time lecturer with UiTM Shah Alam in various subjects; Operations Management, Production Management, Banking Operations, Business, Islamic Banking, Islamic Finance, ....... PRACTITIONER THAT TEACH

Tuesday, April 19, 2011

OPM530 - ASB3B2B - Draft carry marks as at 19.4.2011



10.00 10.00 5 20 5 50.00


Test 1 Test 2 Quiz Group Journal  
1 2009920311 3.75 5.00 4.25 19.00 3.75 35.75
2 2009740677 5.25 5.50 4.50 18.50 4.25 38.00
3 2009495858 4.50 5.00 4.50 17.00 4.00 35.00
4 2009986001 5.00 5.50 4.75 17.50 4.25 37.00
5 2009163063 4.50 5.00 4.75 17.50 4.00 35.75
6 2009315531 5.75 5.00 4.50 18.50 4.25 38.00
7 2009326997 5.75 5.00 4.50 18.00 4.25 37.50
8 2009985835 5.25 5.00 4.50 18.50 4.25 37.50
9 2009526427 5.75 2.50 4.25 19.00 4.00 35.50
10 2009967807 5.25 5.00 4.25 19.00 4.25 37.75
11 2009909057 6.00 5.00 4.50 17.50 4.50 37.50
12 2009142683 5.75 5.00 4.50 18.00 4.00 37.25
13 2009906235 5.25 5.00 4.50 17.00 4.25 36.00
14 2009333177 6.00 5.00 4.50 18.50 4.00 38.00
15 2009138807 5.50 4.50 4.00 19.00 3.75 36.75
16 2009311637 8.00 7.50 4.75 17.50 4.00 41.75
17 2009960125 5.75 2.50 4.25 19.00 4.00 35.50
18 2009969863 2.50 5.00 4.50 18.00 4.25 34.25
19 2009122881 3.75 5.00 4.25 19.00 4.00 36.00
20 2009904063 5.50 4.50 4.50 18.00 4.00 36.50
21 2009395027 2.50 5.00 4.50 18.00 4.00 34.00
22 2009821646 4.50 5.00 4.50 17.00 4.00 35.00
23 2009154793 5.00 4.50 4.50 17.00 4.25 35.25
24 2009136893 5.00 4.50 4.50 17.00 4.00 35.00
25 2009981841 5.75 5.50 4.50 18.50 4.00 38.25
26 2009386885 4.50 5.00 4.75 17.50 3.75 35.50

No comments:

Post a Comment

Total Pageviews