T1 (X/2) | T2 (X/2) | Journal | G/Content | G/Creativity | T/H Asg | C/M | |
AHMAD FARIS BIN AHMAD NADZRI | 9.00 | 10.00 | 3.5 | 8.5 | 7.5 | 3.5 | 32.50 |
AHMAD MUZLIESHAH BIN AHMAD MURAD | 11.00 | 11.00 | 4 | 8 | 8.5 | 4.5 | 36.00 |
AIMAN OMAR BIN ABDUL WAHAB | 19.00 | 14.00 | 4.75 | 8.5 | 8.5 | 4.5 | 42.75 |
FADZILAH NAJWA BINTI MD AKHIR | 6.00 | 10.00 | 3 | 9 | 10 | 3.75 | 33.75 |
HAMIM HANIFAH BINTI WAGEH | 7.00 | 10.00 | 3 | 10 | 8 | 3.5 | 33.00 |
IFFI ATHIRAH BINTI ZULKEFLI | 11.00 | 11.00 | 4 | 7.5 | 9.5 | 3.5 | 35.50 |
ILI IZYAN BINTI BAHRIM | 15.00 | 9.00 | 3 | 10 | 8 | 3.5 | 36.50 |
INTAN ZAHRINA BINTI DAUD | 5.00 | 10.00 | 3 | 9.5 | 9 | 3.5 | 32.50 |
KHAIRUL ESMIN BIN ESHAK | 10.00 | 9.00 | 3.5 | 8.5 | 7.5 | 3.5 | 32.50 |
KHAIRUL IMRAN WAHAB BIN HASBULLAH | 12.00 | 10.00 | 3 | 9.5 | 9 | 3.5 | 36.00 |
MOHAMAD KHAIRUL IZZUAN BIN MOHD ARZORIE | 15.00 | 10.00 | 3.5 | 9.5 | 9 | 3.5 | 38.00 |
MOHAMAD RAIMIE BIN MASJUKI | 6.00 | 11.00 | 3 | 7.5 | 9.5 | 3.5 | 32.00 |
MOHAMAD ZUL AIMI BIN ISMAIL | 8.00 | 10.00 | 3 | 10 | 8 | 3.5 | 33.50 |
MOHAMED AFIQ BIN MOHAMED AZHAR | 16.00 | 11.00 | 4 | 9.5 | 9 | 3.5 | 39.50 |
MOHD AMIR HAFIZ BIN HARUN | 14.00 | 11.00 | 3 | 8 | 8.5 | 4.5 | 36.50 |
MOHD ASHRIL BIN HAMISAN | 19.00 | 10.00 | 3 | 9 | 10 | 3.75 | 40.25 |
MOHD HAFIZUDIN BIN DOLLAH | 6.00 | 10.00 | 3 | 9 | 10 | 3.75 | 33.75 |
MOHD RAFI BIN MOHD ZAINAL ABIDIN | 9.00 | 11.00 | 3 | 9.5 | 9 | 3.5 | 35.00 |
MOHD SAIFUL AZLAN BIN MOHD SHAZUKI | 5.00 | 10.00 | 3.75 | 10 | 8 | 3.5 | 32.75 |
MOHD. EDIKA BIN GEORGE | 6.00 | 18.00 | 3 | 9.5 | 9 | 3.5 | 37.00 |
MUHAMAD FAIZ BIN MUHAMAD DALI | 9.00 | 10.00 | 4 | 8.5 | 7.5 | 3.5 | 33.00 |
MUHAMAD FAIZAL BIN RAHIMI | 7.00 | 10.00 | 3.75 | 9 | 10 | 3.75 | 35.00 |
MUHAMAD HAZIQ BIN HARIDAN | 7.00 | 10.00 | 3.75 | 9.5 | 9 | 3.5 | 34.25 |
MUHAMAD SYAHIR BIN KAMARUDIN | 8.00 | 10.00 | 3.75 | 7.5 | 9.5 | 3.5 | 33.25 |
MUHAMMAD AKMAL BIN MAHADZIR | 6.00 | 18.00 | 3 | 7.5 | 9.5 | 3.5 | 35.50 |
MUHAMMAD AZMAN BIN SHAMSUDDIN | 8.00 | 11.00 | 3 | 9 | 10 | 3.75 | 35.25 |
MUHAMMAD SAIFUL BIN MOHD RASIF | 14.00 | 10.00 | 4 | 7.5 | 9.5 | 3.5 | 36.50 |
MUHAMMAD ZAIDI BIN EMRAN | 9.00 | 9.00 | 3.5 | 9 | 10 | 3.75 | 35.25 |
NADIA HANA BINTI MOHAMMED HASHBOLLAH | 12.00 | 10.00 | 4 | 8 | 8.5 | 4.5 | 36.00 |
NAZURA INNANI BINTI AZMAT | 19.00 | 10.00 | 3 | 8 | 8.5 | 4.5 | 38.50 |
NOR ALEENA BINTI MUSTAFA | 14.00 | 18.00 | 3 | 8 | 8.5 | 4.5 | 40.00 |
NOR FATIHA BINTI MOHD YASIN | 7.00 | 10.00 | 3.75 | 10 | 8 | 3.5 | 33.75 |
NOR SURAYA BINTI AMER HASHIM | 6.00 | 10.00 | 3.75 | 9 | 10 | 3.75 | 34.50 |
NORFARA AMEERA BINTI SUKOR | 14.00 | 11.00 | 3 | 7.5 | 9.5 | 3.5 | 36.00 |
NURUL ASYIKIN BINTI ABOO HASSAN | 10.00 | 10.00 | 4 | 8.5 | 7.5 | 3.5 | 33.50 |
NURUL HUSNA BINTI OTHMAN | 9.00 | 11.00 | 3.75 | 10 | 8 | 3.5 | 35.25 |
QURRATU'AINI WAJIHAH BINTI AHMAD KUSHAIRI | 8.00 | 10.00 | 3 | 8 | 8.5 | 4.5 | 33.00 |
RABBANI HADRI BIN OTHMAN | 10.00 | 10.00 | 3.75 | 8.5 | 7.5 | 3.5 | 33.25 |
WAN MOHD HAFIZ WAN MAZALAN | 16.00 | 10.00 | 3.5 | 8.5 | 7.5 | 3.5 | 36.00 |
ZAFRI BIN ZAINOL ABIDIN | 10.00 | 10.00 | 3 | 10 | 8 | 3.5 | 34.50 |
ZUR ATIRA BINTI RUSLI | 9.00 | 10.00 | 3.75 | 8 | 8.5 | 4.5 | 34.25 |
- Hasbullah Othman
- Working with HOMS Food Products Sdn Bhd and part time lecturer with UiTM Shah Alam in various subjects; Operations Management, Production Management, Banking Operations, Business, Islamic Banking, Islamic Finance, ....... PRACTITIONER THAT TEACH
Thursday, August 22, 2013
C/M OPM530 Aug 2013 - group E
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment