T1 (X/2) | T2 (X/2) | Journal | G/Content | G/Creativity | T/H Asg | C/M | |
ALESSMAZNI BINTI BAHAROM | 4 | 10 | 4 | 9.5 | 9.75 | 4 | 34.25 |
AMIRAH BINTI MOHD | 14 | 17 | 3 | 10 | 9 | 3.75 | 41.25 |
ARDILLA BINTI ADNAN | 15 | 10 | 3.75 | 9 | 8.5 | 4 | 37.75 |
FADHILA BINTI ABD GANI | 4 | 10 | 3 | 7.5 | 7.75 | 4.5 | 29.75 |
FATIN AMANINA BINTI SHAFEE | 7 | 11 | 3.75 | 8.5 | 7.75 | 4.5 | 33.50 |
KAMARUL ARIFFIN BIN KAMARI ZAMAN | 12 | 10 | 3.5 | 9 | 9.75 | 4 | 37.25 |
MOHAMED ANAS BIN MOHAMED YUSAI | 7 | 10 | 3 | 9.5 | 9.75 | 4 | 34.75 |
MOHD AMAR BIN AZMI | 12 | 10 | 3 | 7.5 | 7.75 | 4.5 | 33.75 |
MOHD FAIZ BIN MOHD ISA | 10 | 11 | 4 | 9 | 8.5 | 4 | 36.00 |
MOHD KHALID BIN ZAINAL ABIDIN | 4 | 10 | 3 | 7.5 | 7.75 | 4.5 | 29.75 |
MOHD RAZLAN BIN MOHD NASIR | 7 | 12 | 3 | 8 | 8.5 | 4 | 33.00 |
MUHAMMAD ALFI BIN ARIF | 17 | 16 | 5 | 8 | 8.5 | 5 | 43.00 |
MUHAMMAD AZIZI BIN ZULKEFLI | 11 | 8 | 3 | 9 | 9.75 | 4 | 35.25 |
MUHAMMAD HANIF BIN ZAINAL | 16 | 14 | 3 | 10 | 9 | 3.75 | 40.75 |
MUHAMMAD HAZIQ BIN YAACOB | 15 | 18 | 3 | 9.5 | 9.75 | 4 | 42.75 |
MUHAMMAD HIZUBAIR BIN AHMAD | 7 | 17 | 3 | 9 | 9.75 | 4 | 37.75 |
NABILAH BINTI BUANG | 16 | 18 | 3 | 8.5 | 7.75 | 4.5 | 40.75 |
NADIA NABILAH BINTI HAMZAH | 8 | 8 | 3 | 9 | 9.75 | 4 | 33.75 |
NOOR AQILAH BINTI AB RAZAK | 17 | 10 | 3 | 8.5 | 7.75 | 4.5 | 37.25 |
NOOR HASVINA BINTI NORDIN | 8 | 10 | 3.75 | 8.5 | 7.75 | 4.5 | 33.50 |
NUR AWATIF BINTI SAMSU BAHARI | 7 | 14 | 3 | 10 | 9 | 3.75 | 36.25 |
NUR FATIN FARHAH BINTI NAJIBOLLAH | 7 | 14 | 3 | 10 | 9 | 3.75 | 36.25 |
NUR HAKIMAH BINTI MUHAMMAD KASIM | 10 | 10 | 3 | 9.5 | 9.75 | 4 | 36.25 |
NUR HANI BINTI MOHD SOBRI | 14 | 8 | 3 | 9.5 | 9.75 | 4 | 37.25 |
NUR YASMIN FATHIAH BINTI NORYAZID | 7 | 12 | 3 | 8.5 | 7.75 | 4.5 | 33.25 |
NURUL ASHIKIN BINTI MOHD ZULKIFLI | 8 | 10 | 3.5 | 9 | 9.75 | 4 | 35.25 |
NURUL FAISA BINTI ABDULLAH | 6 | 10 | 3 | 7.5 | 7.75 | 4.5 | 30.75 |
NURUL FARAHANIS BINTI ZAMRI | 11 | 10 | 3.75 | 9.5 | 9.75 | 4 | 37.50 |
NURUL HIDAYATULLAH BINTI ABD RAHIM | 8 | 10 | 3 | 10 | 9 | 3.75 | 34.75 |
PUTERI HALIMATON SAADIAH BTE MEGAT AYUB | 12 | 14 | 3 | 9 | 9.75 | 4 | 38.75 |
QURRATU'AINI BINTI MOHAMED ZAIN | 17 | 18 | 3.5 | 8.5 | 7.75 | 4.5 | 41.75 |
SAIFUL RUSLEEM BIN RUSLAN | 7 | 8 | 3 | 8.5 | 7.75 | 4.5 | 31.25 |
SERI NABILA BINTI OSMAN | 7 | 12 | 3.75 | 8 | 8.5 | 4 | 33.75 |
SITI AISHAH BINTI BAHARUDDIN | 7 | 14 | 3 | 7.5 | 7.75 | 4.5 | 33.25 |
SITI HAWA BINTI ABDUL KADIR | 6 | 11 | 3.75 | 7.5 | 7.75 | 4.5 | 32.00 |
SITI SAZARINA BINTI SAJIDIN | 4 | 8 | 3 | 10 | 9 | 3.75 | 31.75 |
WAN ASMA NAJWA BINTI A RAMAN | 12 | 8 | 3 | 9.5 | 9.75 | 4 | 36.25 |
WAN KAMILAH AMANI BINTI WAN AHMAD | 15 | 17 | 3 | 8 | 8.5 | 4 | 39.50 |
- Hasbullah Othman
- Working with HOMS Food Products Sdn Bhd and part time lecturer with UiTM Shah Alam in various subjects; Operations Management, Production Management, Banking Operations, Business, Islamic Banking, Islamic Finance, ....... PRACTITIONER THAT TEACH
Thursday, August 22, 2013
OPM530 CM Aug 2013 Group B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment